PackageType | |
Value | Description |
Unknown | Unknown. Do not use. |
Postcard | Postcard. Enabled on request. |
Letter | Letter. Enabled on request. |
Large Envelope or Flat | Large envelope or flat. Has one dimension that is between 11 ½” and 15” long, 6 1/8” and 12” high, or ¼” and ¾ thick. |
Thick Envelope | Thick envelope. Envelopes or flats greater than ¾” at the thickest point. |
Package | Package. Longest side plus the distance around the thickest part is less than or equal to 84” |
Small Flat Rate Box | USPS small flat rate box. A special 8-5/8" x 5-3/8" x 1-5/8" USPS box that clearly indicates “Small Flat Rate Box”. |
Flat Rate Box | USPS medium flat rate box. A special 11” x 8 ½” x 5 ½” or 14” x 3.5” x 12” USPS box that clearly indicates “Medium Flat Rate Box” |
Large Flat Rate Box | USPS large flat rate box. A special 12" x 12" x 6" USPS box that clearly indicates “Large Flat Rate Box”. |
Flat Rate Envelope | USPS flat rate envelope. A special cardboard envelope provided by the USPS that clearly indicates “Flat Rate”. |
Flat Rate Padded Envelope | USPS flat rate padded envelope. |
Large Package | Large package. Longest side plus the distance around the thickest part is over 84” and less than or equal to 108”. |
Oversized Package | Oversized package. Longest side plus the distance around the thickest part is over 108” and less than or equal to 130”. |
Regional Rate Box A |
USPS regional rate box A. A special 10 15/16” x 2 3/8” x 12 13/ 16” or 10” x 7” x 4 3/4” USPS box that clearly indicates “Regional Rate Box A”. 15 lbs maximum weight. |
Regional Rate Box B | USPS regional rate box B. A special 14 3/8” x 2 2/8” x 15 7/8” or 12” x 10 1/4” x 5” USPS box that clearly indicates “Regional Rate Box B”. 20 lbs maximum weight. |
Regional Rate Box C | USPS regional rate box C. A special 15" x 12" x 12" USPS box that clearly indicates "Regional Rate Box C". 25 lbs maximum weight. |
Legal Flat Rate Envelope | USPS-supplied Priority Mail flat-rate envelope 9 1/2" x 15". Maximum weight 4 pounds. |